WebReports Versions List
Trouble seeing the images? Right click on images and open in new tab to enlarge or zoom in on the page (Ctrl + mousewheel).
Article Goal: Provide a version history list for WebReports.
In this article we provide a list of each WebReports release. This will allow users to download any version of WebReports they are looking for in version 11 and up.
NOTE: We recommend you use the latest version as it contains the latest bug fixes and feature updates.
Version Table
The following table contains the download links to all versions of WebReports starting at 11.1.1.0.
WebReports Version | Release Date | Release Notes |
---|---|---|
10/21/2024 | 📄 | |
9/18/2024 | 📄 | |
8/21/2024 | 📄 | |
7/26/2024 | 📄 | |
6/18/2024 | 📄 | |
5/28/2024 | 📄 | |
5/21/2024 | 📄 | |
4/26/2024 | 📄 | |
4/16/2024 | 📄 | |
3/14/2024 | 📄 | |
2/26/2024 | 📄 | |
2/6/2024 | 📄 | |
4/26/2024 | 📄 | |
2/6/2024 | 📄 | |
2/1/2024 | 📄 | |
12/12/2023 | 📄 | |
11/20/2023 | 📄 | |
11/06/2023 | 📄 | |
10/18/2023 | 📄 | |
9/25/2023 | 📄 | |
8/24/2023 | 📄 | |
8/14/2023 | 📄 | |
7/18/2023 | 📄 | |
6/15/2023 | 📄 | |
6/08/2023 | 📄 | |
5/25/2023 | 📄 | |
5/11/2023 | 📄 | |
5/04/2023 | 📄 | |
4/27/2023 | 📄 | |
4/18/2023 | 📄 | |
4/13/2023 | 📄 | |
3/22/2023 | 📄 | |
3/16/2023 | 📄 | |
3/09/2023 | 📄 | |
2/28/2023 | 📄 | |
2/17/2023 | 📄 | |
2/02/2023 | 📄 | |
2/01/2023 | 📄 | |
1/26/2023 | 📄 | |
12/27/2022 | 📄 | |
11/17/2022 | 📄 | |
11/14/2022 | 📄 | |
11/10/2022 | 📄 | |
11/03/2022 | 📄 | |
10/18/2022 | 📄 | |
10/14/2022 | 📄 | |
10/05/2022 | 📄 | |
9/26/2022 | 📄 | |
9/15/2022 | 📄 | |
9/14/2022 | 📄 | |
9/14/2022 | 📄 | |
8/29/2022 | 📄 | |
8/26/2022 | 📄 | |
8/18/2022 | 📄 | |
8/16/2022 | 📄 | |
8/8/2022 | 📄 | |
8/2/2022 | 📄 | |
7/22/2022 | 📄 | |
6/30/2022 | 📄 | |
6/10/2022 | 📄 | |
4/25/2022 | 📄 | |
4/11/2022 | 📄 | |
4/05/2022 | 📄 | |
3/29/2022 | 📄 | |
11.1.0.0 | 3/09/2022 | 📄 |
11.0.5.0 | 3/02/2022 | 📄 |
11.0.4.0 | 2/09/2022 | 📄 |
11.0.3.0 | 2/04/2022 | 📄 |
11.0.2.0 | 1/20/2022 | 📄 |
11.0.1.0 | 1/11/2022 | 📄 |
Comments
0 comments
Please sign in to leave a comment.