Trouble Viewing Images? Right-click on any image and select "Open in new tab" to view a larger version. You can also zoom in using Ctrl + Mouse Wheel for easier readability.
Article Goal
Learn how Data Grids work in VDM and how to use the available grid options to sort, group, filter, summarize, and analyze data.
What Are Data Grids?
Data Grids display the results returned when a View is executed.
VDM provides three primary Data Grids:
| Grid | Purpose |
|---|---|
| Details | Displays all returned records. |
| Summary | Displays grouped and aggregated results. |
| Pivot | Displays data in a matrix-style layout for advanced analysis. |
When Would I Use Data Grids?
Use Data Grids when you need to:
- Review returned data.
- Analyze grouped results.
- Apply temporary filters.
- Sort records.
- Create custom expressions.
- Build Pivot-style summaries.
- Format data for analysis.
How Data Grids Work
When a View is executed, results are displayed within the available Data Grids.
Each grid provides different methods for viewing and analyzing data:
- Details displays individual records.
- Summary displays grouped and summarized results.
- Pivot displays summarized data in a cross-tab format.
Data Grid options are available through right-click menus and vary depending on where you interact within the grid.
Data Grid Interaction Areas
Different options are available depending on where you right-click within a Data Grid.
Grid Header
The Grid Header contains options related to grouping and layout management.
| Option | Description |
| Full Expand | Expands all grouped records. |
| Full Collapse | Collapses all grouped records. |
| Clear Grouping | Removes all grouping from the grid. |
| Hide Group By Box | Hides the grouping area displayed above the grid. |
Grid Column Header
The Grid Column Header contains options related to sorting, grouping, filtering, formatting, and column management.
| Option | Description |
|---|---|
| Sort Ascending | Sorts the selected column in ascending order. |
| Sort Descending | Sorts the selected column in descending order. |
| Group By This Column | Groups records using the selected column. |
| Hide Group By Box | Hides the grouping area displayed above the grid. |
| Hide This Column | Removes the selected column from the current grid view. |
| Column Chooser | Allows hidden columns to be displayed and visible columns to be hidden. |
| Best Fit | Automatically resizes the selected column to fit its contents. |
| Best Fit (All Columns) | Automatically resizes all columns to fit their contents. |
| Filter Editor | Opens the Filter Editor to create advanced filtering criteria. |
| Show Find Panel | Displays a search panel for locating values within the grid. |
| Show Auto Filter Row | Displays a filter row beneath the column headers for quick filtering. |
| Conditional Formatting | Applies formatting rules to highlight data based on specified conditions. |
Grid Body
The Grid Body contains options used for filtering, formatting, creating expressions, and analyzing data within the current grid.
| Option | Description |
|---|---|
| Ask Bridgit | Opens the Bridgit AI chat for analysis and assistance based on the selected data. |
| Add Equal Speed Filter | Quickly filters the grid to display records matching the selected value. |
| Add Not Equal Speed Filter | Quickly filters the grid to exclude records matching the selected value. |
| Update Filter/Group | Refreshes the current filter and grouping configuration applied to the grid. |
| Enable Group Footer | Displays summary information at the bottom of each group. |
| Create List | Creates a text file containing the values from the selected column. |
| Format Column | Opens the column formatting options for the selected field. |
| Edit Expression | Modifies an existing Data Grid Expression. |
| Add New Expression | Creates a new Data Grid Expression. |
| Expression Data Type | Defines or changes the data type used by a Data Grid Expression. |
Grid Footer
The Grid Footer contains options used to display summary calculations for the selected column. These calculations apply only to the current Data Grid and do not modify the View definition.
| Option | Description |
|---|---|
| Sum | Displays the total value for the selected column. |
| Min | Displays the lowest value in the selected column. |
| Max | Displays the highest value in the selected column. |
| Count | Displays the total number of records in the selected column. |
| Average | Displays the average value for the selected column. |
| None | Removes the currently applied summary calculation. |
Example Workflow
- Run a View.
- Sort records by Customer Name.
- Group records by Region.
- Enable Group Footer totals.
- Apply Conditional Formatting.
- Export the results.
Comments
0 comments
Please sign in to leave a comment.